<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Blog &#187; Business</title>
	<atom:link href="http://www.greatpennsylvania.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatpennsylvania.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 04:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Gains Support in Pennsylvania</title>
		<link>http://www.greatpennsylvania.com/blog/obama-gains-support-in-pennsylvania/</link>
		<comments>http://www.greatpennsylvania.com/blog/obama-gains-support-in-pennsylvania/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:18:14 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.greatpennsylvania.com/blog/?p=24</guid>
		<description><![CDATA[In a move that could help Democratic Presidential hopeful Barack Obama gain inroads with white, working class voters and business people, he gained an important endorsement from Pennsylvania Senator Bob Casey, who has strong ties with the labor class in that state. So far, Obama has been trailing Hillary Clinton in Pennsylvania, which is heavy [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin: 0 0 0 12px;" >
<script type="text/javascript"><!--
google_ad_client = "pub-1420798661618895";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text";
google_ad_channel ="5768059693";
google_color_border = "dcf1fd";
google_color_bg = "dcf1fd";
google_color_link = "024db3";
google_color_text = "000000";
google_color_url = "990000";
//--></script><br />
          <script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>In a move that could help Democratic Presidential hopeful Barack Obama gain inroads with white, working class voters and business people, he gained an important endorsement from Pennsylvania Senator Bob Casey, who has strong ties with the labor class in that state.</p>
<p>So far, Obama has been trailing Hillary Clinton in Pennsylvania, which is heavy in white, middle class citizens and Catholics, both of whom have shown her preference in recent polls. She has gained the support of Pennsylvania Governor Ed Rendell, which has helped bolster her success in the state.</p>
<p>Casey’s endorsement coincides with a six day push in Pennsylvania by Obama as he tries to gather support for the upcoming April 22 primaries, where 158 delegates are at stake. This is the biggest prize left in any upcoming primary, and a key decision in the nomination process. Senator Casey, who shares Obama’s support of gun rights and opposition to abortion, has been described as a quiet and gracious man whose support is greatly appreciated, but was not fought hard to attain. Obama said he did not press hard for the Casey endorsement, but is very grateful to have it. Casey said in a speech that he believed Obama has the necessary skills to lead America in a dangerous world, to take the nation in a new direction that will lead us back to prosperity, and to heal America’s wounds.</p>
<p>When asked about the Casey endorsement, the Clinton campaign expressed their gratitude for the abundance of support they have received so far from the state of Pennsylvania. Representative John Murtha and Philadelphia Mayor Michael Nutter are among Clinton’s supporters in the state.</p>
<p>Meanwhile, Chairman of the Senate Judiciary Committee, Senator Patrick Leahy of Vermont, urged Clinton to abandon her bid for the White House. In a radio interview that was broadcast earlier in the week, Leahy said he felt there was no chance of Clinton winning enough delegates to secure the Democratic nomination. He further stated that Casey’s endorsement only underscored the support Obama has garnered so far. Leahy upheld Clinton’s right to remain in the race, but said he felt she did not have a good reason to continue, and that the Democratic Party needed to come together in order to have a chance at defeating McCain come the November elections. Pennsylvania is seen as a crucial state for the candidates, with elderly voters and white working class and business people opting for Clinton, while the younger voters seem to prefer Obama.</p>
<p>In an effort to boost support, Obama has stepped up his television campaign, and will be touring the state of Pennsylvania with Casey, who currently shows a 62 percent approval rating among Pennsylvania Democrats. Securing the Pennsylvania nomination could prove to be a crucial turning point in the nomination process, with the decision still up for grabs as the Democratic National Convention in Denver approaches. Democrats are hoping to have a clear-cut candidate in the near future so they can begin strategizing on the November elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpennsylvania.com/blog/obama-gains-support-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Real Estate</title>
		<link>http://www.greatpennsylvania.com/blog/pennsylvania-real-estate/</link>
		<comments>http://www.greatpennsylvania.com/blog/pennsylvania-real-estate/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:31:20 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pennsylvania Economy]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.greatpennsylvania.com/blog/?p=23</guid>
		<description><![CDATA[Pennsylvania&#8217;s economy is a major attraction to any businessman who wants to invest in Pennsylvania real estate. This is because the state is the 6th richest in the United States with a total gross product of $430.31 billion in 2005. This gross product would have made the 17th largest in the whole world, had Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin: 0 0 0 12px;" >
<script type="text/javascript"><!--
google_ad_client = "pub-1420798661618895";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text";
google_ad_channel ="5768059693";
google_color_border = "dcf1fd";
google_color_bg = "dcf1fd";
google_color_link = "024db3";
google_color_text = "000000";
google_color_url = "990000";
//--></script><br />
          <script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>Pennsylvania&#8217;s economy is a major attraction to any businessman who wants to invest in Pennsylvania real estate. This is because the state is the 6th richest in the United States with a total gross product of $430.31 billion in 2005. This gross product would have made the 17th largest in the whole world, had Pennsylvania been a country that is independent on its own right. The state would have been richer than Belgium. On the per capita ranking, the state only ranks 26th among all the states in the U.S. The reason for Pennsylvania&#8217;s surging economy must be that it houses 49 of the Fortune 500 companies.</p>
<p>A burgeoning economy also translates to a booming Pennsylvania real estate market. There were a large number of farms in the state&#8217;s southeastern area that were sold and were developed for housing due to the increase in land prices as well as taxes. This hike is mirrored by quite a substantial demand for Pennsylvania real estate in the fifth largest US metropolitan area. While it were Montgomery and Bucks counties that first started suburbanization, Berks, Chester, Lehigh and Lancaster followed suit in jumping into the bandwagon. This suburbanization trend in the state made the Pennsylvania real estate market what it is today, a viable market that ensures greater capital gains.</p>
<p>Pennsylvania is one of the U.S.&#8217;s five mid-Atlantic States that was known as the Quaker State during the colonial times and later as the Keystone State. This nickname was derived by the state because of its industries and agriculture that it has in common with both the north and south respectively. The state has a coastline that covers up to 51 miles as well as a shoreline of 57 miles. Its largest city is Philadelphia, which houses a major seaport and quite a number of shipyards on its river, named the Delaware. Pennsylvania is the US&#8217; 33rd largest state. The state&#8217;s municipalities are integrated as boroughs, cities and townships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpennsylvania.com/blog/pennsylvania-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See You In Philadelphia!</title>
		<link>http://www.greatpennsylvania.com/blog/see-you-in-philadelphia/</link>
		<comments>http://www.greatpennsylvania.com/blog/see-you-in-philadelphia/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:59:10 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://www.greatpennsylvania.com/blog/?p=15</guid>
		<description><![CDATA[Philadelphia, the largest city in Pennsylvania, boasts of its historical significance as the birthplace of the United States &#8211; where both the Declaration of Independence and the Constitution of the United States were signed. Few cities in the United States can, thus, match its historic attractions. Every year, millions of tourists thrill to the sight [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, the largest city in Pennsylvania, boasts of its historical significance as the birthplace of the United States &#8211; where both the Declaration of Independence and the Constitution of the <a href="http://www.directoryunitedstate.com/" target="_blank"><strong>United States</strong></a> were signed. Few cities in the United States can, thus, match its historic attractions. Every year, millions of tourists thrill to the sight of the Independence Hall and the Liberty Bell. Many visitors likewise enjoy touring Carpenters&#8217; Hall and Congress Hall, where Benjamin Franklin, Thomas Jefferson, and other early leaders laid the foundations of the then-new nation. Philly, as the city is popularly called, also takes pride in its world-famous orchestra, excellent colleges and universities, scenic parks, and outstanding museums.</p>
<p>The Wyndham Philadelphia at Franklin Plaza, located four blocks from the Pennsylvania Convention Center, provides spectacular views of downtown area. It offers both luxurious comfort and convenience with its newly renovated and handsomely appointed guest rooms and suites. Dining options at the Wyndham include the Shula&#8217;s Steak House &#8211; ranked among America&#8217;s top five steakhouses. Another dining option is The Terrace, which is a full service café that serves the finest American favorites for breakfast and lunch. Located very near the Rittenhouse Hotel is another luxurious accommodation with a Rittenhouse Square address: the Westin Philadelphia. The Westin caters to both business and leisure travelers with its 294 guest rooms and 19 suites. All rooms are beautifully appointed with welcoming décor and revitalizing amenities.  Then there is the Courtyard, located in the &#8216;Heart of Center City&#8217; and across City Hall. It offers all the facilities that make business and pleasure travel easy. Another option is the Club Quarters located in the business district of Philadelphia, and within two blocks from Rittenhouse Square. The Pennsylvania Convention Center, the Philadelphia Museum of Art, Kimmel Performing Arts Center and the Academy of Natural Sciences are also all within close proximity to the hotel. Another choice is the Days Inn Roosevelt Boulevard. It is located near a shopping mall and several restaurants which allows guest the opportunity to check out local shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpennsylvania.com/blog/see-you-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Business</title>
		<link>http://www.greatpennsylvania.com/blog/the-best-place-to-travel-for-a-christmas-away-from-home/</link>
		<comments>http://www.greatpennsylvania.com/blog/the-best-place-to-travel-for-a-christmas-away-from-home/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 02:51:43 +0000</pubDate>
		<dc:creator>Marion Chamberlain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agricultural Production]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.greatpennsylvania.com/blog/?p=10</guid>
		<description><![CDATA[Pennsylvania is a state of 46,000 square miles with a population of over 12 million. Its largest cities are Pennsylvania in the east, on the Delaware River, and Pittsburgh in the western part of the state. Philadelphia has long been a center of tourism associated with the role of the city in the American Revolution. [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania is a state of 46,000 square miles with a population of over 12 million. Its largest cities are Pennsylvania in the east, on the Delaware River, and Pittsburgh in the western part of the state. Philadelphia has long been a center of tourism associated with the role of the city in the American Revolution. Tourists come to see sites such as the Liberty Bell. Philadelphia has also been a leading convention center. Now, the PCCA (Philadelphia Convention Center Authority) is working to make this is the premier convention center on the East coast of the <a HREF="http://www.Clickstate.com"><strong>United States</strong></a>.</p>
<p>Pennsylvania is active in agricultural production in products such as corn, mushrooms, nursery, Christmas trees and other products. There is also the famous Pennsylvania Dutch country where farms are run by traditional methods. This is mainly around the towns of Lancaster, York and the Lehigh Valley in the south-central part of the state. Their picturesque farms and towns have also become tourist attractions. Pennsylvania is also known for the resorts of its Pocono Mountains, a relaxing place that has been popular with honeymooners. The mountains are not very high, but they are home of 150 or so lakes including a large one, Lake Wallenpaupack, a lake of 7 square miles and 52 miles of shoreline. There are also rivers for canoeing and kayaking. The region also has 7 state parks and the Delaware Water Gap National Recreational Area, which is also a spectacular route through the mountains created by the Delaware River over eons. Downhill and cross-county skiing is enjoyed in the Pocono Mountains at spots such as the Alpine Mountain Ski Center in Analomink, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpennsylvania.com/blog/the-best-place-to-travel-for-a-christmas-away-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Pennsylvania, Unique Aspects of Pennsylvania Payroll Law and Practice</title>
		<link>http://www.greatpennsylvania.com/blog/payroll-pennsylvania-unique-aspects-of-pennsylvania-payroll-law-and-practice/</link>
		<comments>http://www.greatpennsylvania.com/blog/payroll-pennsylvania-unique-aspects-of-pennsylvania-payroll-law-and-practice/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 08:21:13 +0000</pubDate>
		<dc:creator>Kentony</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Payroll Law]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.greatpennsylvania.com/blog/?p=7</guid>
		<description><![CDATA[Pennsylvania State Agency that oversees the collection and reporting of State income taxes deducted from payroll checks is:Department of RevenueBureau of Business Trust Fund TaxesEmployer Tax DivisionDepartment 280904Harrisburg, PA 17128-0904(717) 783-1488www.revenue.state.pa.us/Pennsylvania does not have a state form to calculate state income tax withholding.Not all states allow salary reductions made under Section 125 cafeteria plans or [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania State Agency that oversees the collection and reporting of State income taxes deducted from payroll checks is:Department of RevenueBureau of Business Trust Fund TaxesEmployer Tax DivisionDepartment 280904Harrisburg, PA 17128-0904(717) 783-1488www.revenue.state.pa.us/Pennsylvania does not have a state form to calculate state income tax withholding.Not all states allow salary reductions made under Section 125 cafeteria plans or 401(k) to be treated in the same manner as the IRS code allows.In Pennsylvania cafeteria plans are not taxable for income tax calculation if used to purchase health or life insurance; taxable for unemployment insurance purposes. 401(k) plan deferrals are taxable for income taxes; taxable for unemployment purposes.In Pennsylvania supplemental wages are taxed at a 3.07% flat rate.You may file your Pennsylvania State W-2s by magnetic media if you choose to.The Pennsylvania State Unemployment Insurance Agency is:Department of Labor and IndustryOffice of Employment SecuritySeventh and Forster Sts.Labor and Industry Bldg.Harrisburg, PA 17121(717) 787-7613http://www.dli.state.pa.us/landi/site/default.aspThe State of Pennsylvania taxable wage base for unemployment purposes is wages up to $8000.00. Pennsylvania requires Magnetic media reporting of quarterly wage reporting if the employer has at least 250 employees that they are reporting that quarter.Unemployment records must be retained in Pennsylvania for a minimum period of four years.This information generally includes: name; social security number; dates of hire, rehire and termination; wages by period; payroll pay periods and pay dates; date and circumstances of termination.The Pennsylvania State Agency charged with enforcing the state wage and hour laws is:Department of Labor and IndustryBureau of Labor Law ComplianceLabor and Industry Bldg., Rm. 1301Seventh and Forster Sts.Harrisburg, PA 17120(717) 787-5279http://www.dli.state.pa.us/The minimum wage in Pennsylvania is $5.15 per hour.The general provision in Pennsylvania concerning paying overtime in a non-FLSA covered employer is one and one half times regular rate after 40-hour week. Pennsylvania State new hire reporting requirements are that every employer must report every new hire and rehire.The employer must report the federally required elements of:Employee&#8217;s nameEmployee&#8217;s addressdate of hireEmployee&#8217;s social security numberEmployer&#8217;s nameEmployers addressEmployer&#8217;s Federal Employer Identification Number(EIN) This information must be reported within 20 days of the hiring or rehiring.The information can be sent as a W4 or equivalent by mail, or fax.There is a written warning penalty for a late report in Pennsylvania, $25.00 for later violations, and $500 for conspiracy.The Pennsylvania new hire-reporting agency can be reached at 888-724-4737 or on the web at www.panewhires.comPennsylvania does not allow compulsory direct depositPennsylvania has no State Wage and Hour Law provisions concerning pay stub information.Pennsylvania requires that employee be paid on regular paydays designated in advance.Pennsylvania requires that the lag time between the end of the pay period and the payment of wages to the employee not exceed fifteen days.Pennsylvania payroll law requires that terminated employees must be paid their final pay by next regular payday (by certified mail if employee requests). Deceased employee&#8217;s wages of $5,000 must be paid to the surviving spouse, child, parent, or sibling (in that order).Escheat laws in Pennsylvania require that unclaimed wages be paid over to the state after three years.There is no provision in Pennsylvania law concerning record retention of abandoned wage records.Pennsylvania payroll law mandates no more than 45% of minimum wage may be used as a tip credit.In Pennsylvania the payroll laws covering mandatory rest or meal breaks are only that minors under 16 must have 30 minutes rest after five hours of work.Pennsylvania statute requires that wage and hour records be kept for a period of not less than three years.These records will normally consist of at least the information required under FLSA.The Pennsylvania agency charged with enforcing Child Support Orders and laws is: Bureau of Child Support EnforcementDepartment of Public WelfareP.O. Box 2675Harrisburg, PA 17105-2675(717) 787-1894*www.pachildsupport.com/Pennsylvania has the following provisions for child support deductions:When to start Withholding?First pay period after 14 days from service.When to send Payment?Within 7 days of Payday.When to send Termination Notice?&#8221;Promptly&#8221;Maximum Administrative Fee?2% of payment.Withholding Limits?Federal Rules under CCPA.Please note that this article is not updated for changes that can and will happen from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpennsylvania.com/blog/payroll-pennsylvania-unique-aspects-of-pennsylvania-payroll-law-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

